![]() |
![]() |
![]() |
![]() |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
The Move East
|
|
Vilkaviskis and Southern Lithuania
|
|
Lomza
|
|
Suwalki
|
|
The Move West 1
East Prussia |
|
The Move West 2
Berlin |
|
The Move West 3
Lodz |
|
The Move West 4
U.S.A. |
|
Lodz to Liverpool
|
|
Those that stayed behind
|
|
Making a new life
|
|
Generations after the war
England |
| Jacobowitz | Staub | Wolff | Coper | Hirsch | Zunser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adolf | Bianka | Charlotte | Clara | Adolf | Henriette | Felix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterpriser | Shomaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berlin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lord | Jacobowitz | Jacobowitz | Jacobowitz | Coper | Coper | Coper | Coper | Helmin | Coper | Coper | Coper | Coper | Moellerke | Zunser | Koernig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwood | Margarete | Walter | Gertrud | Hermann | Jacque | Rosette | Julius | Helene | Otto | Flora | Rosa | Willy | Leopold | Nuscha | Regina | Karl | Anna | Arno | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edgar Elias | Merchant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *1892 | *1885 | *1882 | *ca.1890 | *1875 | *1870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halle | Berlin | Berlin | Berlin | Berlin | Berlin | Berlin | Berlin | Berlin | Berlin | Berlin | Berlin | Hütten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| London | Reading USA | Reading USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salinger | Schmitz | Salinger | Coper | Coper | Helmin | Helmin | Wolff | Coper | Herrmann | Koernig | Koernig | Koernig | Koernig | Koernig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gertrud | Fritz | Gertrud | Ernst | Bianca | Ilse Henriette | Kurt | Rudolf | Ursula | Manfred | Heinrich | Irma | Arno | Eva | Eberhart | Dankwart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Psychatrist | Barrister | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solicitor | *1914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *1884 | Berlin | *1920 | *1912 | *1894 | *1900 | *1902 | *1908 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berlin | Berlin | I194 | Berlin | Berlin | Berlin | Berlin | Berlin | Berlin | Berlin | Berlin | Berlin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| †1950 | †1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Folkstone | Lon | NewZealand | USA | Berlin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Do you want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| the list of Ilse's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salinger | Salinger | Salinger | Salinger | Silberstein | family ? | Herrmann | Herrmann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael | Hans-Werner | Gerhard | Ralph | Betty | Dietrich | Irmgard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| There is also a Mrs Salinger #1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *1946 | *1928 | *1930 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| died without | died without | London | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | children | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Do you want | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| the list of Michael's | Salinger | Salinger | Salinger | Salinger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| family ? | Rama | Udi | Diana | Rosie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *1984 | *1986 | *1998 | *1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rosie is not our natural daughter ! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salinger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ernst | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ernst had an affair in 1907 and from this unofficial uni | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| my step sister was born ! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruth Salinger born Berlin 1908 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












